| Coin | Price | Trend (24h) | Streak | Trend (7d) | Market Cap |
|---|---|---|---|---|---|
btc | $78,742.00 | 1.58T | |||
eth | $2,474.79 | 298.54B | |||
$704.62 | 93.81B | ||||
xrp | $1.48 | 92.60B | |||
sol | $99.67 | 58.07B | |||
trx | $0.344894 | 32.74B | |||
hype | $78.17 | 17.38B | |||
doge | $0.08985 | 13.99B | |||
zec | $825.76 | 13.93B | |||
rain | $0.01465223 | 10.50B | |||
link | $11.62 | 8.69B | |||
wbt | $73.12 | 8.62B | |||
leo | $9.29 | 8.54B | |||
xmr | $442.71 | 8.32B | |||
ada | $0.221013 | 8.29B | |||
xlm | $0.193409 | 6.69B | |||
bch | $270.68 | 5.44B | |||
cc | $0.124179 | 4.90B | |||
usde | $0.999704 | 4.07B | |||
usd1 | $0.99978 | 4.03B | |||
gram | $1.45 | 4.02B | |||
ltc | $51.44 | 3.99B | |||
hbar | $0.079107 | 3.47B | |||
usdg | $1.00 | 3.40B | |||
avax | $7.52 | 3.25B | |||
sui | $0.795182 | 3.24B | |||
shib | $0.00000544 | 3.20B | |||
cro | $0.059918 | 2.91B | |||
xaut | $4,666.20 | 2.86B | |||
pyusd | $0.999906 | 2.80B | |||
uni | $4.29 | 2.67B | |||
m | $1.13 | 2.57B | |||
near | $1.94 | 2.52B | |||
okb | $115.82 | 2.43B | |||
tao | $238.73 | 2.29B | |||
rlusd | $1.00 | 2.07B | |||
aave | $131.58 | 2.03B | |||
paxg | $4,676.46 | 2.02B | |||
aster | $0.702904 | 1.90B | |||
ondo | $0.379335 | 1.85B | |||
wlfi | $0.057922 | 1.84B | |||
pump | $0.00468364 | 1.82B | |||
mnt | $0.513281 | 1.70B | |||
$2.58 | 1.69B | ||||
pepe | $0.00000402 | 1.69B | |||
sky | $0.067711 | 1.59B | |||
htx | $0.00000176 | 1.58B | |||
dot | $0.894777 | 1.52B | |||
ena | $0.152078 | 1.49B | |||
usdd | $0.999353 | 1.48B |















































